Size and Fit Guide Men
Men Tops
HOW TO MEASURE
BUST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
Size Spec for | ||||||
T-Shirt Men | cm | cm | cm | cm | cm | cm |
S | M | L | XL | XXL | XXXL | |
Front length | 70 | 72 | 74 | 76 | 78 | 82 |
Chest | 100 | 104 | 108 | 112 | 118 | 124 |
Bottom | 98 | 102 | 106 | 110 | 114 | 122 |
Sleeve length | 21 | 22 | 23 | 24 | 25 | 27 |
Sleeve width | 18 | 19 | 20 | 21 | 22 | 24 |
Sleeve cuff | 16 | 17 | 18 | 19 | 20 | 22 |
Neck width | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 |
collar height | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
Size Spec for | ||||||
Tanktop Men | cm | cm | cm | cm | cm | cm |
S | M | L | XL | XXL | XXXL | |
Front length | 70 | 72 | 74 | 76 | 78 | 82 |
Chest | 100 | 102 | 108 | 112 | 116 | 124 |
Bottom | 98 | 102 | 106 | 110 | 114 | 122 |
Armhole straight | 24 | 25 | 26 | 27 | 28 | 30 |
Shoulder width | 8 | 8,5 | 9 | 9,5 | 10 | 11 |
Neck width | 20 | 20,5 | 21 | 21,5 | 22 | 25 |
Size Spec for | ||||||
Longsleeve top Men | cm | cm | cm | cm | cm | |
S | M | L | XL | XXL | XXXL | |
Front length | 70,5 | 72,5 | 74,5 | 76,5 | 78,5 | 80,5 |
Back length | 73 | 75 | 77 | 79 | 81 | 83,5 |
Chest | 100 | 104 | 108 | 112 | 116 | 120 |
Bottom | 98 | 102 | 106 | 110 | 114 | 118 |
Sleeve length | 75,5 | 77 | 78,5 | 80 | 81,5 | 83 |
Sleeve width | 17 | 18 | 19 | 20 | 21 | 22 |
Sleeve cuff | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 |
collar height | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 |
Men Bottoms
HOW TO MEASURE
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.These measurements are for thights & Shorts
Size Spec for | |||||
Thights Men | cm | cm | cm | cm | cm |
S | M | L | XL | XXL | |
waist | 70 | 74 | 78 | 84 | 86 |
waistband height | 5 | 5 | 5 | 5 | 5 |
hip, | 76 | 80 | 84 | 88 | 92 |
thigh | 49 | 51 | 53 | 55 | 57 |
leg opening | 19 | 20 | 21 | 22 | 23 |
front rise | 41 | 43 | 45 | 47 | 49 |
back rise | 31 | 32 | 33 | 34 | 35 |
inseam | 70 | 71 | 72 | 73 | 74 |
Size Spec for | |||||
Shorts Men | cm | cm | cm | cm | cm |
S | M | L | XL | XXL | |
waist | 78 | 82 | 86 | 90 | 94 |
hip | 114 | 118 | 122 | 126 | 130 |
front rise | 27 | 28 | 29 | 30 | 34 |
back rise | 34 | 35 | 36 | 37 | 38 |
thigh | 36 | 37 | 38 | 39 | 40 |
leg opening | 29 | 30 | 31 | 32 | 33 |
inseam | 22 | 23 | 24 | 25 | 26 |
waistband height | 5 | 5 | 5 | 5 | 5 |
side pocket length | 16 | 17 | 17 | 18 | 18 |